Product Details:
Composition(Salt) | Enoxaparin Injection 40mg |
Prescription/ Non Prescription | Prescription |
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Clexane |
Product Details:
Composition(Salt) | Enoxaparin Injection 60mg |
Prescription/ Non Prescription | Prescription |
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Clexane |
Product Details:
Manufacturer Name | BHARAT SERUM |
Prescription/ Non Prescription | Prescription |
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | LONOPIN |
Product Details:
Composition(Salt) | Enoxaparin Injection 40mg |
Manufacturer Name | ABBOT |
Prescription/ Non Prescription | Prescription |
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | PARIHEP 40 |
Product Details:
Brand | LONOPIN |
Composition(Salt) | Enoxaparin Injection 60mg |
Manufacturer Name | BHARAT SERUM |
Prescription/ Non Prescription | Prescription |
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |