Product Details:
Dosage/Strength | 60 mg/0.6 ml |
Number of Syringe | 1 Pre-Filled Syringe |
Brand | Clexane |
Prescription/ Non Prescription | Prescription |
Composition(Salt) | Enoxaparin Injection 60mg |
Product Details:
Dosage/Strength | 40 mg/0.4 ml |
Number of Syringe | 1 Pre-Filled Syringe |
Brand | Clexane |
Prescription/ Non Prescription | Prescription |
Composition(Salt) | Enoxaparin Injection 40mg |
Product Details:
Dosage/Strength | 40 mg/0.4 ml |
Number of Syringe | 1 Pre-Filled Syringe |
Brand | LONOPIN |
Prescription/ Non Prescription | Prescription |
Manufacturer Name | BHARAT SERUM |
Product Details:
Dosage/Strength | 40 mg/0.4 ml |
Number of Syringe | 1 Pre-Filled Syringe |
Brand | PARIHEP 40 |
Prescription/ Non Prescription | Prescription |
Manufacturer Name | ABBOT |
Composition(Salt) | Enoxaparin Injection 40mg |
Product Details:
Dosage/Strength | 60 mg/0.6 ml |
Brand | LONOPIN |
Number of Syringe | 1 Pre-Filled Syringe |
Prescription/ Non Prescription | Prescription |
Manufacturer Name | BHARAT SERUM |
Composition(Salt) | Enoxaparin Injection 60mg |