Product Details:
Minimum Order Quantity | 3 Bottle |
Pack size | 28 TABLETS |
Brand | MYHEP ALL |
Composition | VELPATASVIR AND SOFOSBUVIR |
Treatment | HEPATITIS C,GENOTYPE 1 |
Dosage Form | Tablet |
Packaging Type | 1 BOTTEL |
Form | Tablet |
Shelf life | 2 YEARS |
Product Details:
Minimum Order Quantity | 3 Bottle |
Drug Name | SOVIHEP V |
Dosage Form | Tablet |
Dose/Strength | 1 TABLET DAILY |
Usage | Personal, Hospital |
Packaging Type | BOTTEL |
Composition | VELPATASVIR |
Category | VELPATASVIR 100 |
Salt | VELPATASVIR 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Dose/Strength | 1 TABLET DAILY |
Packaging Type | 28 TABLETS |
Drug Name | RESOF TOTAL |
Composition | VELPATASVIR 100 |
Category | VELPATASVIR 100 |
Salt | VELPATASVIR 100 |
Shelf Life | 2 YEARS |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Uses | HEPATITIS C MEDICINE |
Dosage Form | Tablet |
Dose/Strength | 1 TABLET DAILY |
Packaging Type | 28 TABLETS |
Composition | VELPATASVIR 100 |
Drug Name | HEPCIVEL |
Usage/Application | 1 TABLET DAILY |
Category | VELPATASVIR 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Uses | HEPATITIS C MEDICINE |
Dose/Strength | 1 TABLET DAILY |
Packaging Type | 28 TABLETS |
Composition | LEDIPASVIR 90 |
Drug Name | RESOF L |
Usage/Application | 1 TABLET DAILY |
Category | VELPATASVIR 100 |
Additional Information: