Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Strength/Dose (in mg or ml) | 400 mg |
Dose/Strength | 1 TABLET DAILY |
Packaging Type | 28 TABLETS |
Composition | SOFOSBUVIR 400 |
Drug Name | MYHEP |
Salt | SOFOSBUVIR 400MG |
Shelf Life | 2 YEARS |
Type Of Packing | 28 TABLETS |
Marketed By | MYLAN |
Packaging Size | 28 TABLETS |
Number of tablets | 28 |
Manufactured by | Mylan |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Brand | HEPCIVIR |
Dose/Strength | 1 TABLET DAILY |
Composition | SOFOSBUVIR 100 |
Drug Name | HEPCIVIR |
Packaging Type | BOTTEL |
Packaging Size | 1x30 |
Category | SOFOSBUVIR 400 |
Manufactured By | CIPLA |
Marketed By | CIPLA |
Salt | SOFOSBUVIR 400MG |
Shelf Life | 2 YEARS |
Type Of Medicine | HEPATITIS C MEDICINE |
Type Of Packing | 28 TABLETS |
Weight G | 90 GMS |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Uses | 1 |
Pack Size | 28 Tablets |
Dose/Strength | 1 TABLET DAILY |
Packaging Type | BOTTEL |
Drug Name | SOFOVIR 400 |
Composition | SOFOSBUVIR 400 |
Packaging Size | 1x30 |
Salt | SOFOSBUVIR 400MG |
Shelf Life | 2 YEARS |
Manufactured By | HETERO |
Marketed By | HETERO |
Brand | SOFOVIR 400 |
Strength | 400 mg |
Form | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Dose/Strength | 1 TABLET DAILY |
Packaging Type | 28 TABLETS |
Composition | SOFOSBUVIR 400 |
Salt | SOFOSBUVIR 400MG |
Shelf Life | 2 YEARS |
Manufactured By | ZYDUS |
Marketed By | ZYDUS |
Brand | SOVIHEP |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Strength/Dose (in mg or ml) | 1 TABLET |
Dosage Form | Tablet |
Pack Size | 28 TABLET |
Usage | Personal |
Packaging Size | 1x30 |
Manufactured By | NATCO |
Marketed By | NATCO |
Brand | HEPCINAT |
Additional Information:
4.0/5
Rated by 45 Users