Product Details:
Minimum Order Quantity | 3 Bottle |
Uses | HEPATITIS C MEDICINE |
Dosage Form | Tablet |
Strength/Dose (in mg or ml) | 400 |
Dose/Strength | 1 TABLET DAILY |
Composition | SOFOSBUVIR 400 |
Form | Tablets |
Number of tablets | 28 |
Ingredient | Sofosbuvir |
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Drug Name | HEPCIFIX 60 |
Shelf Life | 2 YEARS |
Dose/Strength | 1 TABLET DAILY |
Composition | DACLASTAVIR 60 |
Category | DACLASTAVIR 60 MG |
Manufactured By | DR REDDYS |
Marketed By | DR REDDYS |
Salt | DACLASTAVIR 60 |
Type Of Medicine | HEPATITIS C MEDICINE |
Type Of Packing | 28 TABLETS |
Packaging Size | 1x30 |
Brand | HEPCIFIX 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Shelf Life | 2 YEARS |
Dose/Strength | 1 TABLET |
Salt | Sofosbuvir Daclastavir |
Type Of Packing | 28 TABLETS |
Packaging Size | 1x30 |
Brand | Hepcinat |
Manufactured By | Natco Pharma |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Drug Name | HEPCDAC 60 |
Shelf Life | 2 YEARS |
Dose/Strength | 1 TABLET DAILY |
Composition | DACLASTAVIR 60 |
Manufactured By | CIPLA |
Marketed By | CIPLA |
Salt | DACLASTAVIR 60 |
Type Of Medicine | HEPATITIS C MEDICINE |
Weight G | 90 GMS |
Type Of Packing | 28 TABLETS |
Packaging Size | 1x30 |
Packaging Type | BOTTEL |
Brand | HEPCDAC 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Dose/Strength | 1 Tablet Daily |
Packaging Type | 28 Tablet |
Composition | Sofosbuvir And Daclastavir |
Salt | Sofosbuvir Daclastavir |
Shelf Life | 2 Years |
Manufactured By | Hetero |
Brand | SOFOVIR |
Packaging Size | 28 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Dose/Strength | 1 Tablet Daily |
Packaging Type | 28 Tablet |
Drug Name | Sofovir |
Composition | Sofosbuvir And Daclastavir |
Category | Sofosbuvir Daclastavir |
Salt | Sofosbuvir Daclastavir |
Shelf Life | 2 Years |
Type Of Packing | 28 Tablets |
Manufactured By | Hetero |
Marketed By | Hetero |
Brand | SOFOVIR |
Packaging Size | 1x30 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Uses | HEPATITIS C MEDICINE |
Dosage Form | Tablet |
Dose/Strength | 1 TABLET DAILY |
Packaging Type | 28 TABLETS |
Drug Name | RESOF TABLET |
Composition | SOFOSBUVIR 400 |
Manufactured By | DR REDDYS |
Marketed By | DR REDDYS |
Brand | RESOF TABLET |
Packaging Size | 28 TABLETS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | 1 BOX |
Dose/Strength | 1 TABLETS |
Packaging Size | 28 TABLETS |
Compositions | Afatinib Dimaleate |
Form | Tablets |
Number of tablets | 28 |
Strength | 40 mg |
Product Details:
Minimum Order Quantity | 3 Bottle |
Drug Name | MYHEP LVIR |
Dosage Form | Tablet |
Packaging Type | 28 TABLETS |
Composition | LEDIPASVIR 90 |
Type Of Packing | 28 TABLETS |
Manufactured By | MYLAN |
Marketed By | MYLAN |
Brand | MYHEP LVIR |
Packaging Size | 28 TABLETS |
Content | Ledipasvir and Sofosbuvir |
Form | Tablets |
Number of Tablet | 28 |
Dose/Strength (ex. 1 mg or 1 ml) | Ledipasvir 90 mg,Sofosbuvir 400 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Number of tablets | 30 |
Brand | gsk |
Form | Tablets |
Composition | Pazopanib Hydrochloride |
Strength | 200 mg |
VOTRIENT
(pazopanib) Tablets
VOTRIENT (pazopanib) is a tyrosine kinase inhibitor (TKI). Pazopanib is presented as the hydrochloride salt, with the chemical name 5-[[4-[(2,3-dimethyl-2H-indazol-6-yl)methylamino]-2pyrimidinyl]amino]-2-methylbenzenesulfonamide monohydrochloride. It has the molecular formula C21H23N7O2S•HCl and a molecular weight of 473.99. Pazopanib hydrochloride has the following chemical structure:
VOTRIENT (pazopanib) is a tyrosine kinase inhibitor (TKI). Pazopanib is presented as the hydrochloride salt, with the chemical name 5-[[4-[(2,3-dimethyl-2H-indazol-6-yl)methylamino]-2pyrimidinyl]amino]-2-methylbenzenesulfonamide monohydrochloride. It has the molecular formula C21H23N7O2S•HCl and a molecular weight of 473.99. Pazopanib hydrochloride has the following chemical structure:
Product Details:
Minimum Order Quantity | 10 Pack |
Usage | Hospital |
Packaging Size | 30 TABLETS |
Packaging Type | 1 BOTTEL |
Strength | 150 mg |
Number of tablets | 30 |
Form | Tablets |
Compositions | Elortinib |
Product Details:
Minimum Order Quantity | 1 Pack |
Strength | 250 mg |
Form | Tablets |
Brand | gsk |
Number of Tablets | 70 |
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 1 TABLET |
Packaging Size | 14 TABLET |
Usage | Hospital,Personal |
Additional Information:
4.0/5
Rated by 45 Users